|
|
|
WINDBOX B, L, XL air curtain. High pressure air curtains for commercial and industrial doors
• Self-supporting casing made of zinc plated steel, finished painted epoxy-polyester white RAL 9016 • Double inlet centrifugal fans equipped with a direct driven external rotor motor, provided by 5 speed selection • Micro-perforated inlet grille with filter functions which makes unnecessary an intensive filter servicing • Lineal discharge jet, adjustable 15º each side • Controller and regulation included • Optionally there are also available regulators with automatic controller, depending on the temperature, sloping of the premises etc. Interface to connect to BMS
Download Catalogue
|
|
 |  |  |  |  |  |
| Model | Air volume m3/h | Heating capacity 80/60ºC kcal/h | Heating capacity 60/40ºC kcal/h | Electrical heat capacity 3x400V/50Hz kW | Euros/Ut price |
BÂ 1000Â A | 4500 | - | - | - | 2.096 |
BÂ 1000Â P86 | 4000 | 19830 | - | - | 2.441 |
BÂ 1000Â P64 | 4000 | - | 14650 | - | 2.510 |
BÂ 1000Â E | 4500 | - | - | 6/12/18 | 3.351 |
BÂ 1500Â A | 6750 | - | - | - | 3.047 |
BÂ 1500Â P86 | 6000 | 30860 | - | - | 3.482 |
BÂ 1500Â P64 | 6000 | - | 23360 | - | 3.565 |
BÂ 1500Â E | 6750 | - | - | 9/18/27 | 5.051 |
BÂ 2000Â A | 9000 | - | - | - | 3.998 |
BÂ 2000Â P86 | 8000 | 41980 | - | - | 4.523 |
BÂ 2000Â P64 | 8000 | - | 31980 | - | 4.620 |
BÂ 2000Â E | 9000 | - | - | 12/24/36 | 6.750 |
BÂ 2500Â A | 11250 | - | - | - | 4.763 |
BÂ 2500Â P86 | 10000 | 52750 | - | - | 5.517 |
BÂ 2500Â P64 | 10000 | - | 40770 | - | 5.656 |
BÂ 2500Â E | 11250 | - | - | 15/30/45 | 7.774 |
B 3000 A | 13500 | | | | 6.094 |
B 3000 P86 | 12000 | 62750 | | | 6.964 |
B 3000 P64 | 12000 | | 50510 | | 7.131 |
B 3000 E | 13500 | | | 15/30/45 | 10.101 |
 |  |  |  |  |  |
| Model | Air volume m3/h | Heating capacity 80/60ºC kcal/h | Heating capacity 60/40ºC kcal/h | Electrical heat capacity 3x400V/50Hz kW | Euros/Ut price |
LÂ 1000Â A | 5500 | - | - | - | 2.286 |
LÂ 1000Â P86 | 5000 | 22500 | - | - | 2.674 |
LÂ 1000Â P64 | 5000 | - | 16900 | - | 2.752 |
LÂ 1000Â E | 5500 | - | - | 9/18/27 | 4.612 |
LÂ 1500Â A | 8250 | - | - | - | 3.319 |
LÂ 1500Â P86 | 7500 | 35340 | - | - | 3.809 |
LÂ 1500Â P64 | 7500 | - | 26890 | - | 3.903 |
LÂ 1500Â E | 8250 | - | - | 12/24/36 | 6.012 |
LÂ 2000Â A | 11000 | - | - | - | 4.353 |
LÂ 2000Â P86 | 10000 | 48010 | - | - | 4.943 |
LÂ 2000Â P64 | 10000 | - | 36640 | - | 5.053 |
LÂ 2000Â E | 11000 | - | - | 18/36/54 | 7.411 |
LÂ 2500Â A | 13750 | - | - | - | 5.178 |
LÂ 2500Â P86 | 12500 | 60510 | - | - | 6.026 |
LÂ 2500Â P64 | 12500 | - | 47070 | - | 6.182 |
LÂ 2500Â E | 13750 | - | - | 21/42/63 | 8.918 |
L 3000 A | 16500 | - | - | - | 6.639 |
L 3000 P86 | 15000 | 71980 | - | - | 7.617 |
L 3000 P64 | 15000 | - | 58360 | - | 7.806 |
L 3000 E | 16500 | - | - | 21/42/63 | 12.024 |
 |  |  |  |  |  |
| Model | Air volume m3/h | Heating capacity 80/60ºC kcal/h | Heating capacity 60/40ºC kcal/h | Electrical heat capacity 3x400V/50Hz kW | Euros/Ut price |
XL 1000 A | 7000 | - | - | - | |
XL 1000 P86 | 6400 | 25040 | - | - | - |
XL 1000 P64 | 6400 | - | 19630 | - | - |
XL 1000 E25 | 7000 | - | - | 10/15/25 | - |
XL 1000 E37 | 7000 | - | - | 15/22/37,5 | - |
XL 1500 A | 10500 | - | - | - | - |
XL 1500 P86 | 9600 | 36800 | - | - | - |
XL 1500 P64 | 9600 | - | 31400 | - | - |
XL 1500 E37 | 10500 | - | - | 15/22/37,5 | - |
XL 1500 E50 | 10500 | - | - | 20/30/50 | - |
XL 2000 A | 14000 | - | - | - | - |
XL 2000 P86 | 12800 | 52470 | - | - | - |
XL 2000 P64 | 12800 | - | 43120 | - | - |
XL 2000 E50 | 14000 | - | - | 20/30/50 | - |
XL 2000 E60 | 14000 | - | - | 24/36/60 | - |
XL 2500 A | 17500 | - | - | - | - |
XL 2500 P86 | 16000 | 67625 | - | - | - |
XL 2500 P64 | 16000 | - | 54970 | - | - |
XL 2500 E60 | 17500 | - | - | 24/36/60 | - |
XL 2500 E74 | 17500 | - | - | 27,8/46,4/74,2 | - |
XL 3000 A | 21000 | - | - | - | - |
XL 3000 P86 | 19200 | 83520 | - | - | - |
XL 3000 P64 | 19200 | - | 68300 | - | - |
XL 3000 E60 | 21000 | - | - | 24/36/60 | - |
XL 3000 E93 | 21000 | - | - | 34,8/58,2/93 | - |
 |  |  |  |  |
| Model | Outlet direccional centrifugal blower | False ceiling kit invisible mounting | False ceiling kit+ plenum Invisible mounting | False ceiling kit surface mounting |
B/L 1000 | 348 € | 696 € | - | 395 € |
B/L 1500 | 381 € | 762 € | - | 431 € |
B/L 2000 | 433 € | 867 € | - | 488 € |
B/L 2500 | 486 € | 972 € | - | 547 € |
B/L 3000 | - | - | - | - |
|
Air curtains accessories
|
 |
|
| Hand Auto controller |
| For water coil air curtains. Manual and automatic operating. Auxiliary functions with anti-freeze sensor, door contact and ambience thermostat... |
|
 |
|
| Digital Thermostat |
| Modifies heat stages and fan speed depending on temperature and selected programme. Only for electrical units. |
|
 |
|
| Total Control and Programmer |
| Suitable for all air curtains (except Minibel and Eco). Valid for air only, water and electrical heated units. Auxiliary devices: anti-freezer sensor, door contact, thermostat...Time programmer: 3 ON/OFF for each different day of the week. Multilanguage display. |
|
 |
|
| Interface |
| It allows the connection to a centralized management system like BMS. |
|
 |
|
| Room Thermostat |
| To control the equipment according to the selected temperature. |
|
 |
|
| Plug & Play Cable of 20 meters |
| Telephone cable, extension adapter |
|
 |
|
| Plug & Play cable of 50 meters |
| Telephone cable |
|
 |
|
| Extension adapter |
| To extend the connection from the equipment to the controller |
|
 |
|
| Door Contact |
| To operate the equipment according to the state of the door. |
|
 |
|
| 3-ways Thermostatic Valve |
| It allows a proportional control of the outlet air temperature. |
|
 |
|
| Solenoid Valve |
| It permits the control of the outlet air temperature by means of the opening and closing of the hot water inlet valve to the battery through on/off electrical impulses. |
|
 |
|
| Anti-freezer sensor |
| It protects the equipment in case of freezing of the water battery. |
|
 |
|
| Universal wall support |
| It allows the hanging installation of any type of air curtain. |
|
| | |